Berkeley Flight Dynamics System 1

21-Nov-2024   2024/326   10:15:01 UTC

PASS SUPPORT SCHEDULE    OBJECT GROUP: THEMIS
Pass Facility Object Orbit Priority TR Code Countdown Pre-Pass Begin Pass AOS Pass LOS Post-Pass End Pass Left Support Left
10 WHS 18M1 THEMIS B 554 9.500 TR2 0/00:02:58 2024/326   10:18:00 2024/326   10:23:00 2024/326   10:43:00 2024/326   10:45:00 0/00:20:00 0/00:27:00
11 BGS 11M THEMIS A 6097 2.960 TR2 0/01:18:33 2024/326   11:33:35 2024/326   11:38:35 2024/326   12:08:35 2024/326   12:10:35 0/00:30:00 0/00:37:00
12 WHS 18M1 THEMIS C 757 9.400 TR2 0/01:59:58 2024/326   12:15:00 2024/326   12:20:00 2024/326   12:40:00 2024/326   12:42:00 0/00:20:00 0/00:27:00
13 BGS 11M THEMIS E 6096 9.900 TR10 0/02:35:33 2024/326   12:50:35 2024/326   12:55:35 2024/326   13:09:00 2024/326   13:11:00 0/00:13:25 0/00:20:25
14 BGS 11M THEMIS A 6097 9.900 TR10 0/02:56:58 2024/326   13:12:00 2024/326   13:17:00 2024/326   13:32:25 2024/326   13:34:25 0/00:15:25 0/00:22:25
16 BGS 11M THEMIS D 6063 9.900 TR10 0/03:34:58 2024/326   13:50:00 2024/326   13:55:00 2024/326   14:15:00 2024/326   14:17:00 0/00:20:00 0/00:27:00
17 WHS 18M1 THEMIS B 554 9.500 TR2 0/05:50:58 2024/326   16:06:00 2024/326   16:11:00 2024/326   16:31:00 2024/326   16:33:00 0/00:20:00 0/00:27:00
18 BGS 11M THEMIS C 757 2.540 TR2 0/06:30:03 2024/326   16:45:05 2024/326   16:50:05 2024/326   17:10:05 2024/326   17:12:05 0/00:20:00 0/00:27:00
21 USNAU 13M1 THEMIS B 554 9.500 TR2 0/10:39:58 2024/326   20:55:00 2024/326   21:00:00 2024/326   21:30:00 2024/326   21:32:00 0/00:30:00 0/00:37:00
22 WHS 18M1 THEMIS D 6064 9.300 TR7 0/15:39:58 2024/327   01:55:00 2024/327   02:00:00 2024/327   02:55:00 2024/327   02:57:00 0/00:55:00 0/01:02:00
23 BGS 11M THEMIS A 6098 2.960 TR2 0/17:03:23 2024/327   03:18:25 2024/327   03:23:25 2024/327   03:53:25 2024/327   03:55:25 0/00:30:00 0/00:37:00
24 WHS 18M1 THEMIS E 6097 9.200 TR7 0/17:39:58 2024/327   03:55:00 2024/327   04:00:00 2024/327   04:50:00 2024/327   04:52:00 0/00:50:00 0/00:57:00
26 WHS 18M1 THEMIS D 6064 9.300 TR7 0/20:09:58 2024/327   06:25:00 2024/327   06:30:00 2024/327   07:15:00 2024/327   07:17:00 0/00:45:00 0/00:52:00
27 DSS 63 THEMIS B 554 9.500 TR90 0/20:24:58 2024/327   06:40:00 2024/327   06:45:00 2024/327   07:15:00 2024/327   07:17:00 0/00:30:00 0/00:37:00
28 WHS 18M1 THEMIS A 6098 9.100 TR8 0/21:24:58 2024/327   07:40:00 2024/327   07:45:00 2024/327   08:10:00 2024/327   08:12:00 0/00:25:00 0/00:32:00
29 WHS 18M1 THEMIS D 6064 9.300 TR8 0/23:24:58 2024/327   09:40:00 2024/327   09:45:00 2024/327   10:10:00 2024/327   10:12:00 0/00:25:00 0/00:32:00
31 BGS 11M THEMIS C 757 2.540 TR2 1/00:05:08 2024/327   10:20:10 2024/327   10:25:10 2024/327   10:45:10 2024/327   10:47:10 0/00:20:00 0/00:27:00
32 WHS 18M1 THEMIS B 554 9.500 TR2 1/01:24:58 2024/327   11:40:00 2024/327   11:45:00 2024/327   12:05:00 2024/327   12:07:00 0/00:20:00 0/00:27:00
34 BGS 11M THEMIS E 6097 2.760 TR2 1/03:12:58 2024/327   13:28:00 2024/327   13:33:00 2024/327   14:03:00 2024/327   14:05:00 0/00:30:00 0/00:37:00
35 BGS 11M THEMIS B 554 2.640 TR2 1/04:22:53 2024/327   14:37:55 2024/327   14:42:55 2024/327   15:02:55 2024/327   15:04:55 0/00:20:00 0/00:27:00
36 USNAU 13M1 THEMIS A 6098 9.100 TR8 1/04:54:58 2024/327   15:10:00 2024/327   15:15:00 2024/327   16:10:00 2024/327   16:12:00 0/00:55:00 0/01:02:00
37 BGS 11M THEMIS E 6097 9.900 TR10 1/06:04:58 2024/327   16:20:00 2024/327   16:25:00 2024/327   16:45:00 2024/327   16:47:00 0/00:20:00 0/00:27:00
38 USNHI 13M1 THEMIS D 6064 9.300 TR10 1/06:59:58 2024/327   17:15:00 2024/327   17:20:00 2024/327   17:40:00 2024/327   17:42:00 0/00:20:00 0/00:27:00
39 WHS 18M1 THEMIS C 757 9.400 TR2 1/07:54:58 2024/327   18:10:00 2024/327   18:15:00 2024/327   18:35:00 2024/327   18:37:00 0/00:20:00 0/00:27:00
40 WHS 18M1 THEMIS B 554 9.500 TR2 1/08:29:58 2024/327   18:45:00 2024/327   18:50:00 2024/327   19:10:00 2024/327   19:12:00 0/00:20:00 0/00:27:00
43 DSS 54 THEMIS C 757 9.400 TR77 1/14:44:58 2024/328   01:00:00 2024/328   01:05:00 2024/328   02:10:00 2024/328   02:12:00 0/01:05:00 0/01:12:00
44 WHS 18M1 THEMIS D 6065 9.300 TR7 1/15:14:58 2024/328   01:30:00 2024/328   01:35:00 2024/328   02:30:00 2024/328   02:32:00 0/00:55:00 0/01:02:00
45 WHS 18M1 THEMIS A 6099 9.100 TR8 1/16:24:58 2024/328   02:40:00 2024/328   02:45:00 2024/328   03:25:00 2024/328   03:27:00 0/00:40:00 0/00:47:00
47 WHS 18M1 THEMIS D 6065 9.300 TR7 1/18:39:58 2024/328   04:55:00 2024/328   05:00:00 2024/328   05:45:00 2024/328   05:47:00 0/00:45:00 0/00:52:00
48 WHS 18M1 THEMIS E 6098 9.200 TR7 1/19:39:58 2024/328   05:55:00 2024/328   06:00:00 2024/328   06:50:00 2024/328   06:52:00 0/00:50:00 0/00:57:00
49 WHS 18M1 THEMIS A 6099 9.100 TR7 1/20:49:58 2024/328   07:05:00 2024/328   07:10:00 2024/328   07:50:00 2024/328   07:52:00 0/00:40:00 0/00:47:00
50 DSS 63 THEMIS B 554 9.500 TR90 1/21:04:58 2024/328   07:20:00 2024/328   07:25:00 2024/328   07:55:00 2024/328   07:57:00 0/00:30:00 0/00:37:00
51 BGS 11M THEMIS B 554 2.640 TR2 1/23:40:23 2024/328   09:55:25 2024/328   10:00:25 2024/328   10:20:25 2024/328   10:22:25 0/00:20:00 0/00:27:00
53 BGS 11M THEMIS C 757 2.540 TR2 2/00:45:33 2024/328   11:00:35 2024/328   11:05:35 2024/328   11:25:35 2024/328   11:27:35 0/00:20:00 0/00:27:00
54 BGS 11M THEMIS E 6098 2.760 TR2 2/01:39:53 2024/328   11:54:55 2024/328   11:59:55 2024/328   12:29:55 2024/328   12:31:55 0/00:30:00 0/00:37:00
56 BGS 11M THEMIS B 554 2.640 TR2 2/03:16:28 2024/328   13:31:30 2024/328   13:36:30 2024/328   13:56:30 2024/328   13:58:30 0/00:20:00 0/00:27:00
57 BGS 11M THEMIS A 6099 2.960 TR2 2/03:57:18 2024/328   14:12:20 2024/328   14:17:20 2024/328   14:35:15 2024/328   14:37:15 0/00:17:55 0/00:24:55
58 WHS 18M1 THEMIS C 757 9.400 TR2 2/04:39:58 2024/328   14:55:00 2024/328   15:00:00 2024/328   15:20:00 2024/328   15:22:00 0/00:20:00 0/00:27:00
59 WHS 18M1 THEMIS B 554 9.500 TR2 2/08:34:58 2024/328   18:50:00 2024/328   18:55:00 2024/328   19:15:00 2024/328   19:17:00 0/00:20:00 0/00:27:00
60 BGS 11M THEMIS C 757 2.540 TR2 2/08:55:23 2024/328   19:10:25 2024/328   19:15:25 2024/328   19:35:25 2024/328   19:37:25 0/00:20:00 0/00:27:00
61 USNHI 13M1 THEMIS E 6098 9.200 TR10 2/09:29:58 2024/328   19:45:00 2024/328   19:50:00 2024/328   20:10:00 2024/328   20:12:00 0/00:20:00 0/00:27:00
63 USNAU 13M1 THEMIS D 6065 9.300 TR9 2/09:59:58 2024/328   20:15:00 2024/328   20:20:00 2024/328   20:50:00 2024/328   20:52:00 0/00:30:00 0/00:37:00
64 WLP 11M THEMIS A 6100 9.100 TR10 2/10:29:58 2024/328   20:45:00 2024/328   20:50:00 2024/328   21:10:00 2024/328   21:12:00 0/00:20:00 0/00:27:00
65 BGS 11M THEMIS A 6100 2.960 TR2 2/15:42:13 2024/329   01:57:15 2024/329   02:02:15 2024/329   02:32:15 2024/329   02:34:15 0/00:30:00 0/00:37:00
66 WHS 18M1 THEMIS E 6099 9.200 TR8 2/17:34:58 2024/329   03:50:00 2024/329   03:55:00 2024/329   04:20:00 2024/329   04:22:00 0/00:25:00 0/00:32:00
67 WHS 18M1 THEMIS D 6066 9.300 TR8 2/18:19:58 2024/329   04:35:00 2024/329   04:40:00 2024/329   05:20:00 2024/329   05:22:00 0/00:40:00 0/00:47:00
69 WHS 18M1 THEMIS A 6100 9.100 TR8 2/19:19:58 2024/329   05:35:00 2024/329   05:40:00 2024/329   06:20:00 2024/329   06:22:00 0/00:40:00 0/00:47:00
70 DSS 63 THEMIS C 757 9.400 TR90 2/21:19:58 2024/329   07:35:00 2024/329   07:40:00 2024/329   08:10:00 2024/329   08:12:00 0/00:30:00 0/00:37:00
71 WHS 18M1 THEMIS E 6099 9.200 TR7 2/22:04:58 2024/329   08:20:00 2024/329   08:25:00 2024/329   08:55:00 2024/329   08:57:00 0/00:30:00 0/00:37:00
72 BGS 11M THEMIS A 6100 2.960 TR2 2/23:16:58 2024/329   09:32:00 2024/329   09:37:00 2024/329   10:07:00 2024/329   10:09:00 0/00:30:00 0/00:37:00
Active Passes in Queue: 301    Enabled Passes: 301

Powered by SatTrack® V4.18.1.0 Gateway Server